CATEGORY · COIN SET
DeFi 2.0
The DeFi 2.0 category covers a second generation of decentralized finance protocols that addressed limitations of early DeFi, particularly around liquidity sustainability, introducing innovations like protocol-owned liquidity and bonding mechanisms.
Tokens
26
Market cap
$6.70B
-0.09% 24h
Volume 24h
$414.62M
+103.17% 24h
Avg. change 24h
-0.09%
| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
ChainLink | LINK | #15 | $6.61B | $727.10M | 20.09.2017 |
|
|
Abracadabra.Money | SPELL | #569 | $28.56M | $171.51B | 17.08.2021 |
|
|
Uquid Coin | UQC | — | $28.31M | $10.00M | 13.12.2017 |
|
|
Alchemix | ALCX | #816 | $13.53M | $2.57M | 27.02.2021 |
|
|
Tokemak | TOKE | #856 | $17.17M | $80.77M | — |
|
|
Kadena | KDA | — | $3.38M | $338.59M | 31.05.2020 |
|
|
De.Fi | DEFI | #1645 | $800.23K | $3.45B | 14.07.2020 |
|
|
Klima DAO | KLIMA | — | $7.24M | $17.05M | 18.10.2021 |
|
|
Ferrum Network | FRM | #2032 | $294.58K | $287.01M | 01.04.2018 |
|
|
Nemesis PRO | NMSP | — | $558.75K | $486.31K | — |
|
|
Guru Network | GURU | — | $56.62K | $308.99M | — |
|
|
LF Labs | LF | #1908 | $119.42K | $3.00B | — |
|
|
Drip.Trade | JPEG | — | $6.62M | $1.00B | — |
|
|
Gyro | GYRO | — | $660.09K | $610.04K | — |
|
|
Aperture Finance | APTR | #2108 | $125.43K | $90.90M | 31.07.2022 |
|
|
Token dForce USD | USX | — | $15.74M | $15.85M | — |
|
|
Dinero | DINERO | #963 | $12.11M | $708.29M | — |
|
|
Olympus v2 | OHM | #153 | $377.24M | $16.38M | 16.03.2021 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About DeFi 2.0
The DeFi 2.0 category covers a second generation of decentralized finance protocols that addressed limitations of early DeFi, particularly around liquidity sustainability, introducing innovations like protocol-owned liquidity and bonding mechanisms.