CATEGORY · COIN SET
DuckSTARTER
The DuckSTARTER category includes tokens launched through DuckSTARTER, the IDO launchpad of the DuckDAO ecosystem, offering community-curated early-stage investment opportunities.
Tokens
26
Market cap
$5.35M
+1% 24h
Volume 24h
$89.28K
+1.86% 24h
Avg. change 24h
+0.15%
| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Dora Factory (old) | DORA | — | — | — | 15.03.2021 |
|
|
RocketX Exchange | RVF | — | $2.14M | $75.17M | 15.04.2021 |
|
|
Cook Finance | COOK | — | $142.08K | $1.97B | — |
|
|
Red Kite | PKF | — | $1.07M | $142.41M | — |
|
|
disBalancer | DDOS | — | $159.00K | $6.97M | — |
|
|
keyTango | TANGO | — | $85.62K | $13.53M | — |
|
|
Cate | CATE | — | $98.08K | $1.00B | 09.05.2021 |
|
|
BeyondFi | BYN | #1973 | $26.20K | $8.86M | 21.12.2020 |
|
|
Ares Protocol | ARES | — | $90.58K | $295.15M | — |
|
|
Raze Network | RAZE | — | $47.30K | $67.28M | — |
|
|
LABS Group | LABS | — | $79.11K | $2.13B | — |
|
|
PERI Finance | PERI | — | $165.14K | $13.50M | — |
|
|
UniFarm | UFARM | — | — | — | 16.04.2021 |
|
|
FLY | FLY | — | $15.36K | $1.10B | 31.07.2020 |
|
|
RAMSES | RAM | — | $804.04K | $150.40M | 14.03.2023 |
|
|
ImpulseVen | VEN | — | — | — | 24.03.2021 |
|
|
Mage | MAGE | — | — | — | — |
|
|
AMPnet | AAPX | — | $16.63K | $250.00K | — |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About DuckSTARTER
The DuckSTARTER category includes tokens launched through DuckSTARTER, the IDO launchpad of the DuckDAO ecosystem, offering community-curated early-stage investment opportunities.