CATEGORY · COIN SET
Insurance
The Insurance category covers decentralized insurance protocols that allow users to purchase coverage against smart contract failures, hacks, and other on-chain risks through pooled, community-governed funds.
Tokens
31
Market cap
$31.44M
+1.5% 24h
Volume 24h
$418.38K
+42.45% 24h
Avg. change 24h
+6.68%
| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
NXM | NXM | — | — | $6.59M | — |
|
|
Wrapped NXM | WNXM | — | $25.26M | $452.67K | 28.07.2020 |
|
|
inSure DeFi | SURE | — | $62.71M | $26.48B | — |
|
|
Buy the DIP | DIP | — | — | — | — |
|
|
CheckDot | CDT | — | $523.23K | $7.39M | — |
|
|
COVER Protocol | COVER | — | — | $79.18K | — |
|
|
Yam | YAM | — | $346.16K | $14.79M | — |
|
|
DSLA Protocol | DSLA | #1776 | $926.44K | $5.57B | — |
|
|
Helmet Insure | HELMET | — | $147.41K | $42.46M | — |
|
|
InsurAce | INSUR | #2040 | $274.15K | $70.33M | — |
|
|
Opium Network | OPIUM | — | $751.66K | $17.52M | — |
|
|
Bridge Mutual | BMI | — | $230.20K | $64.70M | — |
|
|
INFINET | INFI | — | $46.22K | $1.00B | — |
|
|
Razor Network | RAZOR | #2011 | $905.32K | $561.19M | — |
|
|
Thetanuts Finance | NUTS | #1207 | $3.89M | $3.16B | — |
|
|
Lunos | UNO | #1948 | $444.38K | $133.47M | 18.04.2021 |
|
|
Nsure Network | NSURE | #2211 | $23.09K | $23.73M | 29.09.2020 |
|
|
PowerTrade Fuel | PTF | #2078 | $179.61K | $24.57M | 28.09.2020 |
|
|
Amulet Protocol | AMU | — | $420.57K | $457.04M | 28.09.2022 |
|
|
SOLACE | SOLACE | — | — | — | 29.11.2021 |
|
|
InsureDAO | INSURE | — | — | — | — |
|
|
UNION | UNN | — | $75.14K | $615.06M | — |
|
|
Foresight | FORS | — | — | — | — |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Insurance
The Insurance category covers decentralized insurance protocols that allow users to purchase coverage against smart contract failures, hacks, and other on-chain risks through pooled, community-governed funds.