CATEGORY · COIN SET
Neobank
The Neobank category includes crypto-native banking projects that offer financial services such as accounts, payments, and lending through blockchain-based platforms, bridging traditional banking with DeFi.
Tokens
13
Market cap
$2.15B
-3.89% 24h
Volume 24h
$154.74M
+22.06% 24h
Avg. change 24h
-5.51%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Mantle | MNT | #55 | $1.29B | $3.30B | 16.08.2021 |
|
|
Ether.fi | ETHFI | #109 | $386.03M | $973.47M | 28.02.2023 |
|
|
Plasma | XPL | #156 | $203.43M | $2.69B | 06.08.2025 |
|
|
Telcoin | TEL | #179 | $171.52M | $100.00B | 28.12.2017 |
|
|
TRIA | TRIA | #837 | $18.04M | $2.16B | 17.12.2025 |
|
|
up | UP | #774 | $20.56M | $500.00M | 16.09.2020 |
|
|
StakeStone | STO | #882 | $8.40M | $225.33M | 03.04.2025 |
|
|
Avici | AVICI | #965 | $6.68M | $12.90M | 05.11.2025 |
|
|
THORWallet | TITN | — | $370.52K | $42.50M | 31.12.2020 |
|
|
Timeswap | TIME | #1669 | $111.97K | $350.00M | 13.12.2016 |
|
|
E Money Network | EMYC | — | $143.77K | $252.72M | 21.01.2025 |
|
|
Cypher | CYPR | — | $356.16K | $98.63M | 04.10.2025 |
|
|
VPay | VPAY | — | $895.17K | $1.00B | 27.10.2025 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Neobank
The Neobank category includes crypto-native banking projects that offer financial services such as accounts, payments, and lending through blockchain-based platforms, bridging traditional banking with DeFi.





