CATEGORY · COIN SET
Neobank
The Neobank category includes crypto-native banking projects that offer financial services such as accounts, payments, and lending through blockchain-based platforms, bridging traditional banking with DeFi.
Tokens
13
Market cap
$2.93B
+0.27% 24h
Volume 24h
$141.45M
-2.49% 24h
Avg. change 24h
+1.28%
| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Mantle | MNT | #36 | $2.12B | $3.37B | 17.07.2023 |
|
|
ether.fi | ETHFI | #118 | $342.12M | $835.97M | 28.02.2023 |
|
|
Telcoin | TEL | #167 | $195.99M | $95.08B | 29.12.2017 |
|
|
Plasma | XPL | #192 | $163.89M | $1.80B | 28.02.2015 |
|
|
Tria | TRIA | #300 | $77.11M | $2.16B | — |
|
|
StakeStone | STO | #693 | $20.54M | $225.33M | 15.07.2024 |
|
|
DoubleUp | UP | — | — | — | 19.12.2023 |
|
|
Avici | AVICI | #786 | $15.17M | $12.90M | 05.11.2025 |
|
|
chrono.tech | TIME | #1656 | $849.43K | $710.11K | 13.12.2016 |
|
|
E Money Network | EMYC | #1640 | $822.82K | $184.51M | — |
|
|
Cypher | CYPR | #1633 | $846.75K | $98.63M | 04.10.2025 |
|
|
THORWallet | TITN | #1691 | $653.75K | $42.50M | — |
|
|
VPay | VPAY | — | $11.43M | $1.00B | 27.10.2025 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Neobank
The Neobank category includes crypto-native banking projects that offer financial services such as accounts, payments, and lending through blockchain-based platforms, bridging traditional banking with DeFi.