CATEGORY · COIN SET
ParaFi Capital
The ParaFi Capital category tracks tokens that have received investment from ParaFi Capital, a alternative investment firm focused on DeFi and blockchain infrastructure with both liquid and venture strategies.
Tokens
15
Market cap
$4.11B
-0.06% 24h
Volume 24h
$460.28M
+21.71% 24h
Avg. change 24h
-0.19%
| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Uniswap | UNI | #37 | $2.03B | $633.92M | 17.09.2020 |
|
|
Aave | AAVE | #51 | $1.40B | $15.27M | 02.10.2020 |
|
|
The Graph | GRT | #147 | $260.44M | $10.80B | 01.03.2018 |
|
|
1 | 1INCH | #214 | $132.64M | $1.40B | 25.12.2020 |
|
|
Synthetix | SNX | #243 | $106.38M | $344.52M | 14.03.2018 |
|
|
Yearn.fi | YFI | #264 | $93.98M | $35.74K | 18.07.2020 |
|
|
Kyber Network Crystal | KNC | #652 | $23.52M | $170.15M | 26.04.2021 |
|
|
RAMP | RAMP | — | $25.19M | $477.84M | — |
|
|
Beta Finance | BETA | — | $6.82M | $1.00B | 08.10.2021 |
|
|
mStable | MTA | — | $1.51M | $49.95M | — |
|
|
BarnBridge | BOND | — | $402.00K | $10.00M | 19.10.2020 |
|
|
FLY | FLY | — | $15.36K | $1.10B | 31.07.2020 |
|
|
LeverFi | LEVER | — | $234.11K | $35.00B | 04.07.2022 |
|
|
Kyber Network Crystal Legacy | KNCL | — | — | — | — |
|
|
Keep network | KEEP | — | $35.61M | $549.72M | — |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About ParaFi Capital
The ParaFi Capital category tracks tokens that have received investment from ParaFi Capital, a alternative investment firm focused on DeFi and blockchain infrastructure with both liquid and venture strategies.