CATEGORY · COIN SET
Seedify
The Seedify category includes tokens launched through Seedify, a blockchain gaming-focused incubator and launchpad that provides early-stage funding, community access, and IDO services for Web3 gaming projects.
Tokens
31
Market cap
$39.31M
-3.86% 24h
Volume 24h
$9.42M
-45.29% 24h
Avg. change 24h
-0.35%
| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
ChainGPT | CGPT | #608 | $25.53M | $920.23M | 10.04.2023 |
|
|
Altava | TAVA | — | — | — | 20.05.2022 |
|
|
Games For A Living | GFAL | — | $2.79M | $5.25B | 13.03.2023 |
|
|
Hypercycle | HYPC | — | $1.26M | $186.17M | — |
|
|
GAIMIN | GMRX | — | $966.23K | $81.70B | 04.02.2024 |
|
|
Orbofi AI | OBI | — | $545.31K | $1.50B | 24.05.2023 |
|
|
Seedworld | SWORLD | — | $3.43M | $6.56B | — |
|
|
DexCheck AI | DCK | — | $82.44K | $704.96M | 20.07.2023 |
|
|
Cogito Finance | CGV | — | $2.46M | $141.53M | — |
|
|
Litlab | LITT | — | $0.01 | $826.39M | — |
|
|
Openfabric AI | OFN | — | $44.00K | $500.00M | 23.10.2023 |
|
|
Eldarune | ELDA | #1921 | $521.31K | $259.94M | 30.05.2023 |
|
|
Exverse | EXVG | — | $844.71 | $21.08M | 23.04.2024 |
|
|
Seedify NFT Space | SNFTS | — | $5.88M | $5.02B | — |
|
|
Ripio Coin | RPC | — | — | — | 20.09.2021 |
|
|
Plutonians | PLD | #8318 | — | — | 19.04.2022 |
|
|
Shockwaves | NEUROS | — | $248.75K | $36.02M | 01.05.2023 |
|
|
Menzy | MNZ | — | $3.77K | $73.10M | — |
|
|
SophiaVerse | SOPH | — | $229.15K | $260.16M | 24.07.2023 |
|
|
Synergy Land | SNG | — | $13.89K | $1.99M | — |
|
|
Nomad Exiles | PRIDE | — | $3.66K | $4.95M | — |
|
|
MetaWear | WEAR | — | $6.26K | $86.25M | — |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Seedify
The Seedify category includes tokens launched through Seedify, a blockchain gaming-focused incubator and launchpad that provides early-stage funding, community access, and IDO services for Web3 gaming projects.