CATEGORY · COIN SET
Soneium Ecosystem
The Soneium Ecosystem category includes tokens on Soneium, Sony's Ethereum Layer 2 blockchain built on the OP Stack, targeting entertainment, gaming, and creator economy applications.
Tokens
7
Market cap
$291.77B
+1.54% 24h
Volume 24h
$14.13B
+12.12% 24h
Avg. change 24h
+1.53%
| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
ETH by Sui Bridge | ETH | — | $44.36M | $19.31K | 07.08.2015 |
|
|
WETH | WETH | #103 | $4.41B | $2.75M | — |
|
|
ChainLink | LINK | #15 | $6.61B | $727.10M | 20.09.2017 |
|
|
SuperVerse | SUPER | #306 | $76.30M | $640.16M | 20.01.2021 |
|
|
Astar | ASTR | #333 | $69.06M | $8.59B | 19.10.2021 |
|
|
Arcas | ARCAS | — | $8.57M | $100.00M | — |
|
|
Resolv USR | USR | #155 | $373.92M | $373.88M | — |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Soneium Ecosystem
The Soneium Ecosystem category includes tokens on Soneium, Sony's Ethereum Layer 2 blockchain built on the OP Stack, targeting entertainment, gaming, and creator economy applications.