CATEGORY · COIN SET
Soneium Ecosystem
The Soneium Ecosystem category includes tokens on Soneium, Sony's Ethereum Layer 2 blockchain built on the OP Stack, targeting entertainment, gaming, and creator economy applications.
Tokens
6
Market cap
$240.23B
-4.29% 24h
Volume 24h
$14.55B
+43.1% 24h
Avg. change 24h
-4.27%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Ethereum | ETH | #2 | $225.02B | $120.68M | 07.08.2015 |
|
|
Robinhood Wrapped ETH (Robinhood Chain) | WETH | #444 | $45.22M | $23.72K | 14.01.2018 |
|
|
Chainlink | LINK | #19 | $6.08B | $748.10M | 15.09.2017 |
|
|
SuperVerse | SUPER | #405 | $52.71M | $640.16M | 04.01.2022 |
|
|
Astar | ASTR | #466 | $42.04M | $8.73B | 17.01.2022 |
|
|
Resolv USR | USR | — | $1.28M | $8.10M | 01.06.2024 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Soneium Ecosystem
The Soneium Ecosystem category includes tokens on Soneium, Sony's Ethereum Layer 2 blockchain built on the OP Stack, targeting entertainment, gaming, and creator economy applications.




