CATEGORY · COIN SET
Winklevoss Capital Portfolio
The Winklevoss Capital Portfolio category tracks tokens that have received investment from Winklevoss Capital, the investment firm of Bitcoin pioneers and Gemini exchange co-founders Tyler and Cameron Winklevoss.
Tokens
6
Market cap
$1.86T
+0.72% 24h
Volume 24h
$23.37B
-55.86% 24h
Avg. change 24h
+0.77%
| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Bitcoin | BTC | #1 | $48.91K | $1.00B | 13.07.2010 |
|
|
Ethereum | ETH | #2 | $284.86B | $120.69M | 07.08.2015 |
|
|
Zcash | ZEC | #16 | $6.75B | $16.32M | 29.10.2016 |
|
|
Filecoin | FIL | #70 | $738.30M | $776.84M | 14.10.2020 |
|
|
Tezos | XTZ | #109 | $395.76M | $1.08B | 06.10.2017 |
|
|
Oasis | ROSE | #304 | $78.63M | $7.59B | 17.11.2020 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Winklevoss Capital Portfolio
The Winklevoss Capital Portfolio category tracks tokens that have received investment from Winklevoss Capital, the investment firm of Bitcoin pioneers and Gemini exchange co-founders Tyler and Cameron Winklevoss.