Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
TajCoin | TAJ | 9123 | Coin | $34.69M | $36.90M | ||||
|
|
FirstCoin | FRST | 9175 | Coin | $110.00M | |||||
|
|
PonziCoin | PONZI | 9200 | Coin | $861.10K | |||||
|
|
CrevaCoin | CREVA | 9229 | Coin | $6.24B | |||||
|
|
EDRCoin | EDRC | 9295 | Coin | $3.67M | |||||
|
|
RSG TOKEN | RSG | 9305 | Token | $120.00M | $120.00M | ||||
|
|
PumaPay | PMA | 9309 | Token | $78.04B | |||||
|
|
Zurcoin | ZUR | 9314 | Coin | $106.03M | $127.50M | ||||
|
|
OXYLON | OXL | 9316 | Token | 17.08.2025 | $80.00M | $80.00M | |||
|
|
LEVELG | LEVELG | 9325 | Token | 10.12.2018 | $21.00M | $21.00M | |||
|
|
Nerva | XNV | 9346 | Coin | 01.05.2018 | $17.02M | ||||
|
|
Niobio | NBR | 9360 | Coin | $210.00K | $210.00K | ||||
|
|
MODEL-X-coin | MODX | 9368 | Token | $21.00M | |||||
|
|
ShowHand | HAND | 9389 | Token | $403.00B | |||||
|
|
Nexalt | XLT | 9420 | Coin | 02.02.2020 | $39.11M | $100.80M | |||
|
|
Ixcoin | IXC | 9440 | Coin | $21.42M | |||||
|
|
HarryPotterWifHatMyroWynn10Inu | SOLANA | 9479 | Token | 16.01.2024 | $1.00B | ||||
|
|
Evil Coin | EVIL | 9497 | Coin | $21.02M | |||||
|
|
Secure Cash | SCSX | 9552 | Coin | 15.01.2019 | $145.05K | $300.00K | |||
|
|
Dotblox | DTBX | 9562 | Coin | 22.09.2021 | $100.00B |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.