F&G 73 · Greed
BTC.D 59.16% -0.46%
ETH.D 11.27% +0.11%
MCAP $2.71T +1.3%
Altcoins $44.41B
Stablecoins $64.36B
Derivatives $423.76B
Join our Telegram channel now: @justscreeneren
EN RU
CRYPTOCURRENCIES · TOP COINS

Cryptocurrencies

Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.

Name Symbol Rank Category Type Market Cap Launched Circulating Supply Total Supply Max Supply
Staked Vetro USD SVUSD #5347 $85.36K $85.26K $85.26K
FOMO logo
FOMO FOMO #5350 Token $85.21K 04.12.2023 $1.00B $1.00B $1.00B
Chuan Pu logo
Chuan Pu CHUANPU #5351 Token 10.06.2024 $990.00M $990.00M
SuperGrok logo
SuperGrok SUPERGROK #5351 Token $85.12K 13.07.2025 $1.00B $1.00B $1.00B
Moni logo
Moni MONI #5359 Token $84.90K 15.09.2021 $1.00B $1.00B $1.00B
PRE-RICH PRICH #5360 $84.76K $1.00B $1.00B $1.00B
Farverse FARVERSE #5367 $84.24K $79.96B $100.00B $100.00B
Hyre Agent HYRE #5369 $84.20K $930.68M $996.96M $1.00B
Elote LOLO #5370 $84.20K 26.08.2024 $998.58M $998.58M $1.00B
Opium Bird OPIUMBIRD #5371 $84.19K $997.81M $997.81M $1.00B
Blue Agent BLUEAGENT #5372 $84.10K $100.00B $100.00B $100.00B
Aliens A51 #5377 $83.62K 27.12.2023 $5.10K $5.10K $5.10K
SmartGolfToken logo
SmartGolfToken SGI #5381 Token 09.05.2025 $1.00B $1.00B
Flurry Finance logo
Flurry Finance FLURRY #5382 Token 06.09.2021 $10.00B
grantr GRANTR #5388 $82.94K $100.00B $100.00B $100.00B
JETSKI DOG JETDOG #5389 $85.17K $945.88M $985.88M $1.00B
hey.lol $HEY #5391 $82.82K $407.99M $999.99M $1.00B
bullwifhat BULLWIF #5396 $82.61K $996.97M $996.97M $1.00B
UpScalp UPSCALP #5402 $82.41K $896.86M $999.86M $1.00B
Tole Tole MEIMEI #5403 $82.38K $999.98M $999.98M
Cryptocurrency markets are volatile. Verify the data and decide for yourself.