CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.69T
+0.13%
24h volume
$36.77B
BTC dominance
60.15%
+0.02%
ETH dominance
10.64%
+0%
Fear & Greed
54
Neutral
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
JUAN | #6579 | — | — | — | — | — | — |
|
|
METO | #6579 | $0.00002187 | −0.18% | Social | Token | $55.93K | 2.6B of 4.8B max |
|
|
PEEPA | #6581 | — | — | — | — | — | — |
|
|
FOOM | #6594 | — | — | — | — | — | — |
|
|
KNS | #6614 | — | — | — | — | — | — |
|
|
AZUR | #6629 | $0.0001212 | +8.15% | DeFi | Token | $53.02K | 468M of 1B max |
|
|
JIM | #6635 | — | — | — | — | — | — |
|
|
F3 | #6647 | — | — | — | — | — | — |
|
|
FLOKIX | #6694 | — | — | — | — | — | — |
|
|
XSEED | #6783 | $0.000001926 | +1% | GameFi | Token | $47.06K | 25B of 50B max |
|
|
CASINU | #6789 | — | — | — | — | — | — |
|
|
UNMD | #6843 | — | — | — | — | — | — |
|
|
BODA | #6887 | — | — | — | — | — | — |
|
|
DOGE20 | #6927 | — | — | — | — | — | — |
|
|
CONDO | #6949 | — | — | — | — | — | — |
|
|
BEERUSCAT | #6953 | — | — | — | — | — | — |
|
|
SQUOGE | #6961 | — | — | — | — | — | — |
|
|
MEMECOIN | #6964 | $0.00789 | +16.2% | Meme | Token | $41.69K | 993M of 1B max |
|
|
BIF | #7022 | — | — | — | — | — | — |
|
|
TALENT | #7107 | $0.0001361 | +0.59% | Social | Token | $38.44K | 283M of 600M max |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.