CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.68T
-0.45%
24h volume
$52.40B
BTC dominance
60.19%
+0.06%
ETH dominance
10.61%
-0.13%
Fear & Greed
54
Neutral
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
MATICX | — | — | — | — | — | $1.48M | 14M |
|
|
EPX | — | — | — | — | — | — | — |
|
|
GMR | — | — | — | — | — | $167.80K | 330M |
|
|
SPRING | — | — | — | — | — | $69.53K | 25M |
|
|
STT | — | $0.002462 | −0.89% | — | — | $73.66K | 1.7B |
|
|
ABCD | — | — | — | — | — | $7.16K | 47T |
|
|
SUMMER | — | — | — | — | — | $74.51K | 25M |
|
|
USDC+ | — | — | — | — | — | — | — |
|
|
NIX | — | — | — | — | — | $1.87M | 200M |
|
|
$TOAD | — | — | — | — | — | — | — |
|
|
TURBOS | — | $0.00009825 | −1.14% | DeFi | Token | $656.07K | 6.6B of 10B max |
|
|
MANIA | — | — | — | — | — | $232.57K | 1.7B |
|
|
WHALES | — | — | — | — | — | $190.38K | 16M |
|
|
OUT | — | — | — | — | — | $44.09K | 880M |
|
|
EDUM | — | — | — | — | — | $5.58M | 39M |
|
|
JSM | — | — | — | — | — | $559.89M | 2.4T |
|
|
PANDORA | — | — | — | — | — | $1.36M | 8K |
|
|
ELS | — | — | — | — | — | $217.54K | 350M |
|
|
ZUZALU | — | — | — | — | — | $90.37K | 1B |
|
|
ORNJ | — | — | — | — | — | $6.84K | 25M |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.