CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.77T
+0.09%
24h volume
$86.87B
BTC dominance
60.13%
+0.07%
ETH dominance
10.76%
-0.01%
Fear & Greed
68
Greed
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
MDDC | — | — | — | — | — | $904.37K | 34B |
|
|
MOBU | — | — | — | — | — | — | — |
|
|
IXFI | — | — | — | CeFi | Token | $92.24K | 227M of 5B max |
|
|
AA | — | — | — | — | — | $1.24M | 144M |
|
|
ORGO | — | — | — | — | — | $526.52K | 500M |
|
|
T6900 | — | — | — | — | — | $590.72K | 882M |
|
|
MRLN | — | — | — | Launchpad | Token | $1.40K | 980M of 10B max |
|
|
JobIess | — | — | — | — | — | $128.14K | 1B |
|
|
$IPAX | — | — | — | — | — | $10.17K | 300M |
|
|
TRCR | — | — | — | — | — | $4.84M | 1.9B |
|
|
BUTTPLUG | — | — | — | — | — | $15.15K | 999M |
|
|
ABSTER | — | — | — | — | — | $1.76M | 1B |
|
|
MAIGA | — | — | — | DeFi | Token | $39.83K | 280M of 1B max |
|
|
DL | — | $0.001213 | +0.58% | Infrastructure | Token | $1.45M | 1.2B of 6B max |
|
|
DGN | — | — | — | — | — | $268.34K | 998M |
|
|
STRSZN | — | — | — | — | — | $166.10K | 1B |
|
|
MDC | — | — | — | — | — | $719.45M | 5B |
|
|
USAD | — | $1.00 | −0.01% | Stablecoin | Token | — | — |
|
|
QACE | — | — | — | — | — | $14.81K | 1B |
|
|
5PT | — | — | — | — | — | $15.26M | 14B |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.