CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.77T
+0.05%
24h volume
$85.94B
BTC dominance
60.12%
+0.02%
ETH dominance
10.78%
-0.01%
Fear & Greed
68
Greed
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
TREND | — | $0.7246 | +0 | — | — | — | 7.9B |
|
|
YAP | — | $0.006098 | +0 | — | — | — | — |
|
|
YEETI | — | $0.00008083 | +0 | Meme | Token | $80.70K | 1B of 1B max |
|
|
BZEC | — | $54.35 | −3.03% | — | Token | — | — |
|
|
RKR | — | — | — | — | — | — | — |
|
|
RA | — | — | — | — | — | — | — |
|
|
CXMT | — | — | — | — | — | — | — |
|
|
GSG | — | $899.60 | +1.15% | — | — | — | — |
|
|
HDG | — | $313.34 | −0.36% | — | Token | $88.50K | 3.7M of 100M total |
|
|
EMRL.D | — | — | — | — | — | $34.84M | 25M of 100M max |
|
|
KPEPE | — | — | — | — | — | — | — |
|
|
SOXS | — | — | — | — | — | — | — |
|
|
TZA | — | — | — | — | — | — | — |
|
|
MARA | — | — | — | — | — | — | 49M |
|
|
AFX | — | — | — | — | — | $317.97K | 6.5B |
|
|
SMF | — | — | — | — | — | $2.75K | 420,000T |
|
|
TRAIMP | — | — | — | — | — | $7.71K | 1B |
|
|
LIQQ | — | — | — | — | — | $14.91K | 720M |
|
|
SYMETRAX | — | — | — | — | — | $457.29M | 500M |
|
|
ARNOLD | — | — | — | — | — | $5.38K | 1B |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.