Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
StarkPEPE | SPEPE | Meme | Token | $42.00B | $42.00B | ||||
|
|
NFTY Network | NFTY | NFT | Token | $63.45K | $556.75M | $960.56M | $1.46B | ||
|
|
ScamFari token | SCM | Social | Token | $100.00B | $100.00B | ||||
|
|
MOBIX | MOBX | GameFi | Token | $100.00M | $100.00M | ||||
|
|
Luxy | LUXY | NFT | Token | $100.00M | $100.00M | ||||
|
|
CouponBay | CUP | CeFi | Token | $1.00B | |||||
|
|
Karmaverse Zombie Serum | SERUM | GameFi | Token | $210.00M | |||||
|
|
Efforce | WOZX | Blockchain Service | Token | $1.13M | $622.76M | $1.00B | $1.00B | ||
|
|
DeFi Land Gold | GOLDY | GameFi | Token | $250.00M | |||||
|
|
Black Panther | BLACK | DeFi | Token | $800.00M | |||||
|
|
Metaworld | MWCC | Social | Token | $2.00B | $2.00B | ||||
|
|
Toad | TOAD | Meme | Token | ||||||
|
|
Vancat | VANCAT | NFT | Token | $159.93K | $999.70B | $1.00T | $1.00T | ||
|
|
Nyzo | NYZO | Chain | Coin | $112.42K | $23.51M | $100.00M | |||
|
|
PELFORT | PELF | Meme | Token | $10.00B | $10.00B | ||||
|
|
Dawkoins | DAW | Meme | Token | $989.42M | $989.50M | ||||
|
|
myDid | SYL | Blockchain Service | Token | $395.74K | $7.73B | $9.82B | $10.00B | ||
|
|
BID Protocol | BIDP | DeFi | Token | $1.00B | $1.00B | ||||
|
|
XRPayNet | XRPAYNET | CeFi | Token | $50.00B | $50.00B | ||||
|
|
Fanzee | FNZ | GameFi | Token | $2.10B | $2.10B |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.