CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.74T
-1.95%
24h volume
$88.03B
BTC dominance
59.98%
-0.2%
ETH dominance
10.74%
-0.05%
Fear & Greed
68
Greed
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
IMT | — | $0.000405 | −1.84% | GameFi | Token | $129.49K | 314M of 1B max |
|
|
PUGG | — | — | — | — | — | $14.65K | 1B |
|
|
NATION | — | — | — | — | — | $841.91K | 1B |
|
|
DEFIANT | — | — | — | — | — | $4.60K | 1B |
|
|
ELXAI | — | — | — | — | — | $7.90K | 1B |
|
|
BITCH | — | — | — | — | — | $26.08M | 1B |
|
|
ARI | — | $0.000238 | +0 | — | — | $91.13K | 480M of 480M max |
|
|
MGG | — | — | — | — | — | $3.33M | 6.5B |
|
|
$GOLD | — | — | — | — | — | $18.72K | 100,000T |
|
|
8BALL | — | — | — | — | — | $137.35M | 5B |
|
|
CHIN | — | — | — | — | — | $13.07K | 75M |
|
|
ALONE | — | — | — | — | — | $9.04K | 1B |
|
|
DON | — | — | — | Social | Token | $43.98K | 310M of 1B total |
|
|
CORAL | — | — | — | AI | Token | $249.72K | 10B of 10B max |
|
|
VGBP | — | — | — | — | — | $626.21K | 459K |
|
|
RWAI | — | — | — | — | — | $41.67K | 1B |
|
|
DOLR | — | — | — | — | — | $292.28K | 637M |
|
|
DMCP | — | — | — | — | — | $10.17K | 850M |
|
|
LETSBONK | — | — | — | Meme | Token | $265.56K | 69M of 69M max |
|
|
AMBIOS | — | — | — | — | — | $11.78K | 14M |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.