CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.74T
-1.95%
24h volume
$88.03B
BTC dominance
59.98%
-0.2%
ETH dominance
10.74%
-0.05%
Fear & Greed
68
Greed
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
BTC.ℏ | — | — | — | — | — | $731.81K | 2.5M |
|
|
TRACTOR | — | — | — | — | — | $137.38M | 10M |
|
|
GOLDGR | — | — | — | — | — | $1.45B | 10M |
|
|
HOSICO | — | — | — | — | — | $47.42K | 1B |
|
|
HOUSE | — | — | — | Meme | Token | $1.03M | 999M of 999M max |
|
|
TRENCHER | — | — | — | — | — | $694.79K | 1B |
|
|
BOI | — | — | — | — | — | $83.42K | 1B |
|
|
APARTMENT | — | — | — | — | — | $2.30K | 100,000T |
|
|
ART | — | $0.0002046 | +1.29% | NFT | Token | $185.37K | 912M of 1B max |
|
|
2049 | — | — | — | — | — | $13.07K | 1B |
|
|
NOBODY | — | — | — | Meme | Token | — | — |
|
|
ELDE | — | — | — | — | — | $26.08K | 240M |
|
|
SATO | — | — | — | Meme | Token | $70.75K | 1B of 17M max |
|
|
$WSOD | — | — | — | — | — | $55.29K | 1B |
|
|
SHADOW | — | — | — | — | — | $254.08K | 353K |
|
|
Buckazoids | — | — | — | — | — | $539.20K | 1B |
|
|
TOILET | — | — | — | — | — | $159.55K | 10B |
|
|
TOKERO | — | — | — | — | — | $2.61M | 1B |
|
|
TNT | — | — | — | — | — | $14.10K | 100M |
|
|
CLND | — | $0.0302 | −3.67% | DeFi | Token | $3.05M | 100M of 100M max |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.