CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.71T
-4.22%
24h volume
$82.98B
BTC dominance
60.07%
-0.04%
ETH dominance
10.7%
-0.15%
Fear & Greed
68
Greed
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
VSTB | — | — | — | — | — | $417.04K | 3K |
|
|
PREDICT | — | $1.72 | −25.59% | — | — | $10.00K | 10M |
|
|
HLT | — | $357.57 | −1.59% | — | — | — | — |
|
|
RT | — | — | — | — | — | — | — |
|
|
MC | — | — | — | GameFi | Token | $152.72K | 12M of 646M max |
|
|
MEFAI | — | — | — | — | — | $802.37K | 621M |
|
|
FST | — | — | — | — | — | $8.67K | 1B |
|
|
UTT | — | — | — | — | — | $1.50M | 5M |
|
|
NXA | — | — | — | — | — | $4.34M | 2.6M |
|
|
CHEW | — | — | — | — | — | $11.46K | 1B |
|
|
SILENTIS | — | — | — | — | — | $6.72K | 1B |
|
|
MHRD | — | — | — | — | — | $29.19K | 1B |
|
|
STRAYDOG | — | — | — | — | — | $82.98K | 690M |
|
|
JUPSOL | — | — | — | — | — | $376.30M | 3.7M |
|
|
BABYWLFI | — | — | — | — | — | $56.33K | 90B |
|
|
GUGO | — | — | — | — | — | $64.06K | 990M |
|
|
RBR | — | — | — | — | — | $62.93K | 60M |
|
|
POUCH | — | — | — | — | — | $9.28K | 1B |
|
|
CELB | — | — | — | — | — | $1.91M | 239M |
|
|
BABYU | — | — | — | — | — | $49.28K | 1B |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.