CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.71T
-4.22%
24h volume
$82.98B
BTC dominance
60.07%
-0.04%
ETH dominance
10.7%
-0.15%
Fear & Greed
68
Greed
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
BZIL | — | — | — | — | — | — | — |
|
|
ANOA | — | — | — | — | — | $51.66M | 2.3M |
|
|
XLAB | — | — | — | DeFi | Token | $4.52K | 352B of 5T max |
|
|
BANANAGUY | — | — | — | — | — | $4.08K | 421B |
|
|
QSTAY | — | — | — | — | — | — | — |
|
|
MIDAS | — | — | — | — | — | $534.69K | 8.9B |
|
|
BOMET | — | — | — | — | — | $36.86K | 600M |
|
|
FUSAKA | — | — | — | — | — | $17.10K | 421B |
|
|
SHITCOIN | — | — | — | — | — | — | — |
|
|
XL1 | — | $0.0001796 | −1.14% | DePIN | Token | $1.03M | 5.7B of 48B max |
|
|
PEG | — | $0.001775 | +0 | DeFi | Token | $30.85K | 28M of 502M total |
|
|
SMOON | — | — | — | — | — | $8.15K | 962M |
|
|
QST | — | — | — | — | — | $2.12M | 1B |
|
|
ABTC | — | — | — | — | — | $14.30M | 21,000T |
|
|
MCH | — | — | — | — | — | $3.78M | 249M |
|
|
DAIFUKU | — | — | — | — | — | $8.96K | 1B |
|
|
MCGA | — | — | — | — | — | $283.91K | 1B |
|
|
PLANCK | — | — | — | Infrastructure | Token | $11.07K | 78M of 500M max |
|
|
CST | — | — | — | — | — | $198.18M | 1.9M |
|
|
HAUST | — | — | — | — | — | $40.26M | 3.4B |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.