CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.69T
+0.79%
24h volume
$46.59B
BTC dominance
60.19%
+0.05%
ETH dominance
10.62%
-0.04%
Fear & Greed
54
Neutral
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
KASPER | — | — | — | — | — | $189.24K | 29B |
|
|
LILY | — | — | — | — | — | $8.83K | 21M |
|
|
CHIB | — | — | — | — | — | $63.74K | 200B |
|
|
MRSOON | — | — | — | — | — | $236.87K | 69B |
|
|
USD+ | — | — | — | — | — | $42.09M | 42M |
|
|
CATANA | — | — | — | — | — | $302.48K | 1B |
|
|
THECAT | — | — | — | — | — | $286.20K | 1B |
|
|
YLAY | — | — | — | — | — | $2.40M | 676M |
|
|
LEMX | — | — | — | — | — | $13.79M | 1M |
|
|
PEANUT | — | — | — | — | — | $184.54M | 310B of 310B max |
|
|
PATRIOT | — | — | — | — | — | $691.17K | 10B |
|
|
SUWI | — | — | — | — | — | $36.29K | 1B |
|
|
EARL | — | — | — | — | — | $24.62K | 1B |
|
|
NIKO | — | $0.0002351 | +14.29% | Meme | Token | $234.80K | 1B of 1B max |
|
|
RECT | — | $0.0002153 | −1.06% | Social | Token | — | — |
|
|
BWEN | — | — | — | — | — | $27.26K | 100M |
|
|
RUSSELL | — | — | — | — | — | $2.38M | 971M |
|
|
DAGS | — | — | — | — | — | $1.34M | 3.5B |
|
|
XGP | — | — | — | — | — | $3.44M | 500B |
|
|
WICKED | — | — | — | — | — | $46.79K | 1B |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.