CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.66T
-0.65%
24h volume
$63.72B
BTC dominance
60.04%
-0.07%
ETH dominance
10.55%
-0.03%
Fear & Greed
48
Neutral
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
CLEG | — | — | — | — | — | $1.04K | 55M |
|
|
BOTTO | — | — | — | AI | Token | $1.57M | 46M of 100M max |
|
|
SUPE | — | $0.0004234 | −7.29% | GameFi | Token | — | — |
|
|
ROG | — | $0.0710 | −0.42% | — | Token | — | — |
|
|
TMG | — | — | — | — | — | $499.51M | 1B |
|
|
COREUM | — | — | — | — | — | $5.31M | 385M |
|
|
WAGMIGAMES | — | — | — | GameFi | Token | $872.68K | 2.1T of 2.2T max |
|
|
BETS | — | — | — | — | — | $73.61K | 2.5B |
|
|
TRAXX | — | — | — | — | — | $27.24K | 188M |
|
|
GCAKE | — | — | — | — | — | $21.51K | 936B |
|
|
SHINJI | — | — | — | — | — | $29.24K | 1000T |
|
|
IHC | — | — | — | — | — | $3.58M | 101B |
|
|
KITTY | — | $0.000598 | −4.47% | — | — | — | — |
|
|
KLC | — | — | — | — | — | $7.61M | 3.6B |
|
|
SAO | — | — | — | Blockchain Service | Token | $1.56K | 55M of 500M max |
|
|
MOVEZ | — | — | — | — | — | $12.62K | 4.5B |
|
|
STR | — | — | — | — | — | $118.19M | 21B |
|
|
DCAU | — | — | — | — | — | $30.35K | 154K |
|
|
REV3L | — | — | — | — | — | $6.89K | 404M |
|
|
KXP | — | — | — | — | — | $69.00 | 3M |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.