CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.67T
-0.74%
24h volume
$62.48B
BTC dominance
60.02%
-0.12%
ETH dominance
10.57%
-0.02%
Fear & Greed
48
Neutral
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
UNITE | — | — | — | — | — | $103.02K | 5.3B |
|
|
XIAOBAI | — | — | — | — | — | $73.52K | 1000T |
|
|
IMAGINE | — | — | — | — | — | $21.77K | 1B |
|
|
MAO | — | — | — | — | — | $23.11K | 1B |
|
|
BNBUSD | — | — | — | — | — | $512.96K | 513K |
|
|
SPON | — | — | — | DePIN | Token | $95.24K | 220M of 1B max |
|
|
MOTION | — | — | — | — | — | $7.03K | 1B |
|
|
COSMO | — | — | — | — | — | $7.48K | 905M |
|
|
CONSCIOUS | — | — | — | — | — | $1.99M | 998M |
|
|
NERO | — | $0.0003729 | −5.58% | Blockchain | Coin | $87.48K | 242M of 10B max |
|
|
OKS | — | — | — | — | — | $29.56K | 162K |
|
|
BACHI | — | — | — | — | — | $40.72K | 586M |
|
|
DARKSTAR | — | — | — | — | — | $4.50K | 293M |
|
|
BSTR | — | — | — | — | — | $20.48K | 1B |
|
|
MM | — | — | — | — | — | $4.46K | 7.8B |
|
|
TETH | — | — | — | — | — | — | — |
|
|
LATINA | — | $0.000251 | +0 | — | — | $83.97K | 1B |
|
|
AU79 | — | — | — | — | — | $1.12M | 1B |
|
|
PJN | — | — | — | — | — | — | — |
|
|
STAU | — | — | — | DeFi | Token | $68.19M | 10B of 10B max |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.