CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.67T
+0.47%
24h volume
$60.93B
BTC dominance
59.99%
-0.03%
ETH dominance
10.57%
+0.03%
Fear & Greed
48
Neutral
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
O4DX | — | $0.0002226 | +0 | DeFi | Token | — | — |
|
|
RIZZ | — | — | — | — | — | $13.65K | 100M |
|
|
DELON | — | — | — | — | — | $28.01K | 421B |
|
|
BABYPEIPEI | — | — | — | — | — | $30.36K | 421T |
|
|
AMOGUS | — | — | — | — | — | $8.85K | 1B |
|
|
TPRO | — | — | — | AI | Token | $590.84K | 1.1B of 1.2B max |
|
|
SISC | — | $1.91 | +0.17% | — | — | $329.96M | 175M |
|
|
CRMS | — | — | — | — | — | $51.24K | 50K |
|
|
SOY | — | — | — | — | — | $186.93K | 980M |
|
|
ALAN | — | — | — | — | — | $26.38K | 43B |
|
|
FEFE | — | — | — | — | — | $262.49K | 421M |
|
|
BOD | — | — | — | — | — | $11.54K | 100B |
|
|
BENI | — | — | — | — | — | $161.95K | 992M |
|
|
GUZUTA | — | — | — | — | — | $13.85K | 697T |
|
|
POOP | — | — | — | — | — | $77.60K | 1B |
|
|
WYZ | — | — | — | — | — | $6.30K | 63M |
|
|
BTCLE | — | — | — | — | — | $6.44M | 16K |
|
|
TRUNK | — | — | — | — | — | $4.17M | 122M |
|
|
HOBA | — | — | — | — | — | $256.74K | 8.5M |
|
|
$TIME | — | — | — | — | — | $78.18K | 467B |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.