CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.69T
+0.29%
24h volume
$58.56B
BTC dominance
60.01%
-0.07%
ETH dominance
10.62%
+0.06%
Fear & Greed
48
Neutral
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
XGP | — | — | — | — | — | $3.44M | 500B |
|
|
WICKED | — | — | — | — | — | $46.79K | 1B |
|
|
BBSOL | — | $118.69 | −1.13% | — | Token | $146.57M | 1.3M of 1.3M total |
|
|
SINK | — | — | — | — | — | $27.15K | 800M |
|
|
ROSS | — | — | — | — | — | $27.60K | 999M |
|
|
DUCKY | — | — | — | Meme | Token | $40.93K | 421B of 421B max |
|
|
888 | — | — | — | — | — | $171.65K | 89M |
|
|
SOK | — | — | — | — | — | $5.43K | 1B |
|
|
TDS | — | — | — | — | — | $42.56K | 1B |
|
|
BTCAT | — | — | — | — | — | $12.58K | 955M |
|
|
RAPTOR | — | — | — | — | — | $31.62K | 998M |
|
|
MELON | — | — | — | — | — | $46.32K | 407M |
|
|
SHEGEN | — | — | — | — | — | $89.67K | 1B |
|
|
WMM | — | — | — | — | — | $48.72K | 1B |
|
|
KONG | — | — | — | — | — | $159.18K | 420M |
|
|
AIPO | — | $0.003596 | +0.78% | GameFi | Token | — | — |
|
|
BGSOL | — | $119.08 | −0.76% | — | Token | $10.24M | 87K of 87K total |
|
|
SP | — | — | — | — | — | $291.22K | 53M |
|
|
SAD | — | — | — | — | — | $6.16K | 96M |
|
|
DANNY | — | — | — | — | — | $7.53K | 977M |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.