CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.71T
+1.12%
24h volume
$60.44B
BTC dominance
60.01%
+0.01%
ETH dominance
10.62%
+0.04%
Fear & Greed
51
Neutral
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
DEEPSEEK | — | $0.00007895 | −3.79% | — | Token | — | — |
|
|
NIBBLES | — | — | — | — | — | $115.68K | 142B |
|
|
BLC | — | — | — | — | — | $3.48M | 3.5M |
|
|
MEMEFI | — | — | — | GameFi | Token | $138.86K | 10B of 10B max |
|
|
SNAKT | — | — | — | — | — | $174.99K | 990M |
|
|
LEGIT | — | — | — | — | — | $14.29K | 995M |
|
|
WCHZ | — | — | — | — | — | — | — |
|
|
DYOR | — | $0.00002852 | −4.84% | DeFi | Token | — | — |
|
|
KARUM | — | — | — | — | — | $99.98K | 100K |
|
|
UTHX | — | — | — | — | — | $18.66K | 24M |
|
|
1R0R | — | — | — | Blockchain | Token | $2.57M | 5.9B of 10B max |
|
|
OSOL | — | — | — | — | — | $53.37K | 1B |
|
|
MEDUSA | — | — | — | — | — | $25.16K | 1B |
|
|
RXS | — | — | — | DeFi | Token | — | — |
|
|
KIMA | — | — | — | DeFi | Token | $242.30K | 68M of 210M max |
|
|
$REI | — | — | — | — | — | $22.19M | 1B |
|
|
ROGER | — | — | — | — | — | $7.69K | 1B |
|
|
FORU | — | $0.0101 | +0.1% | AI | Token | — | — |
|
|
AAA | — | — | — | — | — | $22.51K | 949M |
|
|
EDWIN | — | — | — | — | — | $160.76K | 1B |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.