CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.71T
+1.67%
24h volume
$60.33B
BTC dominance
60.05%
+0.01%
ETH dominance
10.61%
+0.04%
Fear & Greed
51
Neutral
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
KBC | — | — | — | — | — | — | — |
|
|
MOC | — | — | — | — | — | $9.84M | 378M |
|
|
NIM | — | $0.0002934 | +0.58% | Currency | Coin | $4.09M | 14B of 21B max |
|
|
XEM | — | $0.0003198 | +0.25% | Blockchain | Coin | $2.87M | 9B of 9B max |
|
|
OLT | — | — | — | — | — | — | — |
|
|
EXM | — | — | — | — | — | — | — |
|
|
SUSD | — | $0.0865 | +6.51% | — | — | $5.32M | 61M of 44M total |
|
|
TXL | — | — | — | — | — | — | — |
|
|
BMX | — | — | — | Exchange | Token | $19.97M | 339M of 882M max |
|
|
ARDX | — | — | — | — | — | $63.44M | 4.5B |
|
|
ESD | — | — | — | — | — | — | — |
|
|
GOF | — | — | — | — | — | $14.02K | 9.8M |
|
|
CF | — | — | — | — | — | $5.64K | 2.4M |
|
|
WING | — | — | — | DeFi | Token | $20.69K | 6.9M of 10M max |
|
|
TROY | — | — | — | Blockchain Service | Token | $7.81K | 10B of 10B max |
|
|
DPI | — | — | — | — | — | $23.91M | 559K |
|
|
BUB | — | — | — | — | — | — | — |
|
|
HEX | — | — | — | — | — | $321.39M | 572B |
|
|
BAKE | — | — | — | DeFi | Token | $210.10K | 289M of 290M total |
|
|
UNIT | — | — | — | — | — | $102.72K | 16M |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.