CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.70T
+0.52%
24h volume
$61.01B
BTC dominance
60.04%
+0.04%
ETH dominance
10.57%
-0.03%
Fear & Greed
51
Neutral
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
WICKED | — | — | — | — | — | $46.79K | 1B |
|
|
BBSOL | — | $118.81 | −0.08% | — | Token | $154.34M | 1.3M of 1.3M total |
|
|
SINK | — | — | — | — | — | $27.15K | 800M |
|
|
ROSS | — | — | — | — | — | $27.60K | 999M |
|
|
DUCKY | — | — | — | Meme | Token | $40.93K | 421B of 421B max |
|
|
888 | — | — | — | — | — | $171.65K | 89M |
|
|
SOK | — | — | — | — | — | $5.43K | 1B |
|
|
TDS | — | — | — | — | — | $42.56K | 1B |
|
|
BTCAT | — | — | — | — | — | $12.58K | 955M |
|
|
RAPTOR | — | — | — | — | — | $31.62K | 998M |
|
|
MELON | — | — | — | — | — | $46.32K | 407M |
|
|
SHEGEN | — | — | — | — | — | $89.67K | 1B |
|
|
WMM | — | — | — | — | — | $48.72K | 1B |
|
|
KONG | — | — | — | — | — | $159.18K | 420M |
|
|
AIPO | — | $0.003558 | −0.7% | GameFi | Token | — | — |
|
|
BGSOL | — | $119.19 | −0.01% | — | Token | $10.53M | 87K of 87K total |
|
|
SP | — | — | — | — | — | $291.22K | 53M |
|
|
SAD | — | — | — | — | — | $6.16K | 96M |
|
|
DANNY | — | — | — | — | — | $7.53K | 977M |
|
|
BABYBTC | — | — | — | — | — | $56.61K | 1B |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.