CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Name | Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bolt AI | BOLTAI | — | Token | — | — | 11.01.2025 | — | — | — |
|
|
I choose rich everytime | RICH | — | Meme | Token | $140.01K | 08.07.2021 | $999.98M | $999.98M | — |
|
|
Boring Coin | BORING | — | Token | — | — | 04.06.2023 | — | $690.00B | $690.00B |
|
|
Caspur Zoomies | CASPUR | — | Token | — | — | 07.10.2025 | — | $1.00B | $1.00B |
|
|
Sui Monster | SUIMON | — | Token | — | — | 24.10.2024 | — | $10.00B | $10.00B |
|
|
Claude AI Agent | CLAUDE | — | Token | — | — | 02.03.2026 | — | $420,000.00T | $420,000.00T |
|
|
Clustr Labs | CLUSTR | — | Token | — | — | 08.01.2025 | $499.69M | $999.69M | — |
|
|
CLUTCH | CLUTCH | — | Token | — | — | 17.02.2025 | — | $35.38K | $35.38K |
|
|
TYBENG | TYBENG | — | Token | — | — | 05.06.2024 | — | $2.06B | $2.06B |
|
|
Uniart AI | UNIART | — | Token | — | — | 15.07.2025 | — | $1.00B | $1.00B |
|
|
Darwin | DARWIN | — | Token | — | — | 12.07.2025 | $400.00M | $1.00B | $1.00B |
|
|
Wault [New] | WAULTX | — | Token | — | — | — | — | $1.00B | $1.00B |
|
|
Dinerobet | DINERO | — | Token | — | — | — | — | $1.00B | $1.00B |
|
|
Doge Father Token | DOGETF | — | Token | — | — | 27.04.2021 | — | $3.00B | $3.00B |
|
|
Yi Long Ma | YILONG | — | Token | — | — | 14.05.2024 | — | $998.85M | — |
Cryptocurrency markets are volatile. Verify the data and decide for yourself.