CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.69T
-0.12%
24h volume
$58.34B
BTC dominance
60.05%
+0.04%
ETH dominance
10.57%
-0.05%
Fear & Greed
51
Neutral
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
DOGEI | — | — | — | — | — | $22.65K | 421B |
|
|
WIBE | — | — | — | — | — | $9.71M | 3.1M |
|
|
JAIHOZ | — | — | — | — | — | $137.89K | 1B |
|
|
VOLTX | — | — | — | — | — | $90.70K | 800M |
|
|
$SYMP | — | — | — | — | — | $89.00K | 1B |
|
|
CROW | — | — | — | — | — | $25.26K | 967M |
|
|
H1DR4 | — | — | — | — | — | $51.32K | 1B |
|
|
GENZAI | — | — | — | — | — | $19.07K | 900M |
|
|
KOGIN | — | — | — | — | — | $23.02K | 940M |
|
|
MXNBC | — | — | — | — | — | $13.81K | 726M |
|
|
$HOUND | — | — | — | — | — | $31.15K | 901M |
|
|
LESTER | — | — | — | — | — | $56.77K | 1B |
|
|
WIRE | — | — | — | — | — | $3.27M | 995M |
|
|
TIMES | — | — | — | — | — | $6.96K | 124M |
|
|
GOGLZ | — | — | — | — | — | $234.46K | 35M |
|
|
PUPPETH | — | — | — | — | — | $30.51K | 100M |
|
|
MATES | — | — | — | — | — | $41.10K | 2.2B |
|
|
TBR | — | — | — | — | — | $770.37K | 1B |
|
|
SUIB | — | — | — | — | — | $22.74K | 1B |
|
|
AGIXBT | — | — | — | — | — | $45.14K | 1B |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.