CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.82T
+1.54%
24h volume
$79.49B
BTC dominance
60.21%
+0.12%
ETH dominance
10.76%
-0.03%
Fear & Greed
63
Greed
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
DAW | — | — | — | — | — | $22.79K | 938M |
|
|
MAGATRUMP | — | — | — | — | — | $35.50M | 1B |
|
|
MILKBAG | — | — | — | — | — | $21.22K | 925M |
|
|
BTCF | — | — | — | — | — | $84.94K | 1.1M |
|
|
MXNB | — | — | — | — | — | $1.52M | 26M |
|
|
YAI | — | — | — | — | — | $174.40K | 91M |
|
|
O4DX | — | $0.000239 | −2.17% | DeFi | Token | — | — |
|
|
RIZZ | — | — | — | — | — | $13.65K | 100M |
|
|
DELON | — | — | — | — | — | $28.01K | 421B |
|
|
BABYPEIPEI | — | — | — | — | — | $30.36K | 421T |
|
|
AMOGUS | — | — | — | — | — | $8.85K | 1B |
|
|
TPRO | — | — | — | AI | Token | $590.84K | 1.1B of 1.2B max |
|
|
SISC | — | $1.91 | +0 | — | — | $329.96M | 175M |
|
|
CRMS | — | — | — | — | — | $51.24K | 50K |
|
|
SOY | — | — | — | — | — | $186.93K | 980M |
|
|
ALAN | — | — | — | — | — | $26.38K | 43B |
|
|
FEFE | — | — | — | — | — | $262.49K | 421M |
|
|
BOD | — | — | — | — | — | $11.54K | 100B |
|
|
BENI | — | — | — | — | — | $161.95K | 992M |
|
|
GUZUTA | — | — | — | — | — | $13.85K | 697T |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.