F&G 11 · Extreme Fear
BTC.D 57.96% -0.25%
ETH.D 9.78% -0.21%
MCAP $2.31T -3.11%
Altcoins $81.69B
Stablecoins $140.14B
Derivatives $1.15T
Join our Telegram channel now: @justscreeneren
EXCHANGES · TOP VENUES

Crypto exchanges

Top crypto exchanges by volume, weekly visits, and asset reserves. The list refreshes every minute — compare venues in seconds.

# Exchange Grade Country 24h volume 7 days 30 days Weekly visits Trade pairs
101 Uniswap v4 (World Chain) uniswap-v4-world-chain.com 350,153
102 Uniswap v2 (Polygon) uniswap-v2-polygon.com $608.05K 350,153
103 Uniswap v2 (World Chain) uniswap-v2-world-chain.com 350,153
104 Uniswap v3 (Blast) uniswap-v3-blast.com $1.28K 350,153
105 Uniswap v4 (Polygon) uniswap-v4-polygon.com $41.37M 350,153
106 Uniswap v3 (Ethereum) uniswap-v3.com $761.36M 350,153
107 Uniswap v4 (Monad) uniswap-v4-monad.com $14.47M 350,153
108 Uniswap v2(Unichain) uniswap-v2-unichain.com $188.00 350,153
109 Uniswap v4 (Base) uniswap-v4-base.com $45.85M 350,153
110 Uniswap v4 (Arbitrum) uniswap-v4-arbitrum.com $57.30M 350,153
111 Uniswap v2(Monad) uniswap-v2-monad.com $46.00 350,153
112 Uniswap v2 (BSC) uniswap-v2-bsc.com $9.32K 350,153
113 Uniswap v3 (X Layer) uniswap-v3-x-layer.com $2.83M 350,153
114 Uniswap v2 (Optimism) uniswap-v2-optimism.com $1.17K 350,153
115 Uniswap v2 (Arbitrum) uniswap-v2-arbitrum.com $35.73K 350,153
116 Uniswap v3 (Unichain) uniswap-v3-unichain.com $236.92K 350,153
117 Uniswap v2 (Avalanche) uniswap-v2-avalanche.com $2.00 350,153
118 Uniswap v3 (Base) uniswap-v3-base.com $269.69M 350,153
119 Uniswap v3 (Polygon) uniswap-v3-polygon.com $27.77M 350,153
120 Uniswap v2(Abstract) uniswap-v2-abstract.com $7.34K 350,153
121 Uniswap v3 (World Chain) uniswap-v3-world-chain.com $1.97M 350,153
122 Uniswap v3 (Arbitrum) uniswap-v3-arbitrum.com $250.66M 350,153
123 Uniswap v4 (Blast) uniswap-v4-blast.com $658.00 350,153
124 Uniswap v3 (Soneium) uniswap-v3-soneium.com 350,153
125 Uniswap v4 (BSC) uniswap-v4-bsc.com $249.38M 350,153
126 Uniswap v4 (Optimism) uniswap-v4-optimism.com $1.72M 350,153
127 Uniswap v2 (Blast) uniswap-v2-blast.com 350,153
128 Uniswap v3 (Abstract) abstractswap-v3.com $146.12K 350,153
129 Uniswap v3 (Monad) uniswap-monad-v3.com $1.04M 350,153
130 Uniswap v2 (Soneium) uniswap-v2-soneium.com 350,153
131 Uniswap v3 (Celo) uniswap-celo.com $1.25M 350,153
132 Uniswap v4 (Ethereum) uniswap-v4.com $558.86M 350,153
133 Uniswap v3 (ZKsync) uniswap-v3-zksync.com $44.44K 350,153
134 EasiCoin easicoin.com $343.43M 308,804
135 IBIT Global ibit-global.com $670.37M 300,385
136 EdgeX edgex.com 267,116
137 Koinbay koinbay.com $763.12M 257,287
138 Coincheck coincheck.com E 31.95 Japan $64.09M 228,855 1
139 PointPay pointpay.com $121.45M 198,926
140 IMBX imbx.com $346.65M 180,648
141 Dex-Trade dex-trade.com 164,878 141
142 Binance.US binance-us.com BB 70.2 U.S.A $26.09M 154,265
143 Binance TR binance-tr.com $262.33M 144,084
144 Aster aster-pro.com $21.54M 139,489
145 Bybit EU bybit-eu.com $117.01M 124,263
146 Websea websea.com $1.30B 114,539 85
147 Paribu paribu.com E 33.2 Turkey $188.71M 111,242 206
148 Lighter lighter.com $19.96M 104,599
149 BitStorage bitstorage.com 98,394 4
150 Bitbank bitbank.com C 58.69 Japan $50.96M 94,747 8