F&G 11 · Extreme Fear
BTC.D 57.96% -0.25%
ETH.D 9.78% -0.21%
MCAP $2.31T -3.11%
Altcoins $81.69B
Stablecoins $140.14B
Derivatives $1.15T
Join our Telegram channel now: @justscreeneren
EXCHANGES · TOP VENUES

Crypto exchanges

Top crypto exchanges by volume, weekly visits, and asset reserves. The list refreshes every minute — compare venues in seconds.

# Exchange Grade Country 24h volume 7 days 30 days Weekly visits Trade pairs
151 Tokocrypto tokocrypto.com $11.74M 93,304
152 PancakeSwap v2 (opBNB) pancakeswap-v2-opbnb.com 89,289
153 PancakeSwap v2 (zkEVM) pancakeswap-v2-zkevm.com 89,289
154 PancakeSwap (Solana) pancakeswap-solana.com $40.85M 89,289
155 PancakeSwap v3 (Arbitrum) pancake-v3-arbitrum.com $19.30M 89,289
156 Pancakeswap v3 (Base) pancakeswapv3-base.com $193.34M 89,289
157 PancakeSwap Infinity LBAMM pancakeswap-v4-lbamm-bsc.com 89,289
158 PancakeSwap Infinity CLAMM pancakeswap-v4-clamm-bsc.com $257.60M 89,289
159 PancakeSwap v3 (zkSync Era) pancakeswap-v3-zksyncera.com $162.43K 89,289
160 PancakeSwap v3 (Polygon zkEVM) pancakeswap-v3-polygonzkevm.com 89,289
161 PancakeSwap v3 (opBNB) pancakeswap-v3-opbnb.com $11.74K 89,289
162 PancakeSwap v3 (Monad) pancakeswap-v3-monad.com $4.59M 89,289
163 PancakeSwap v2 (zkSync Era) pancakeswap-v2-zksync-era.com $19.00 89,289
164 PancakeSwap v2 (Ethereum) pancakeswap-ethereum.com $58.12K 89,289
165 PancakeSwap v2 (BSC) pancakeswap-v2.com $81.11M 89,289
166 PancakeSwap v2 (Base) pancakeswap-v2-base.com $3.81K 89,289
167 PancakeSwap v2 (Arbitrum) pancake-v2-arbitrum.com $78.00 89,289
168 PancakeSwap v3 (Linea) pancakeswap-v3-linea.com $37.89K 89,289
169 PancakeSwap v2 (Linea) pancakeswap-v2-linea.com 89,289
170 BtcTurk | Kripto btcturk-kripto.com $133.30M 86,865
171 PrimeXBT primexbt.com E 27.9 Republic of Seychelles 81,364
172 Luno luno.com B 67.86 Singapore $11.06M 78,696 2
173 Mercado Bitcoin mercado-bitcoin.com C 55.92 Brazil $10.57M 77,221
174 ChangeNOW changenow.com $26.08K 71,032
175 Cryptomus cryptomus.com $511.28M 70,614
176 WazirX wazirx.com $260.58K 69,208 381
177 zondacrypto zonda.com - Estonia 67,895
178 Zaif zaif.com E 32.7 Japan $250.14K 67,786 16
179 IndoEx indoex.com F 21.53 Estonia $1.43B 62,257 109
180 Binance TH binance-th.com $42.56M 61,965
181 YoBit yobit.com F 23.2 Russia $104.13M 55,577 1,578
182 Raydium (CLMM) raydium-clmm.com $107.33M 53,315
183 Raydium raydium.com $21.66M 53,315 91
184 Raydium LaunchLab raydium-launchlab.com 53,315
185 Raydium (CPMM) raydium-cpmm.com $3.37M 53,315
186 CEX.IO cex-io.com BB 72.36 United Kingdom $49.77M 52,371 521
187 Meteora DBC meteora-dbc-solana.com 52,353
188 Meteora DAMM meteora-damm.com $1.53M 52,353
189 Meteora DLMM meteora-dlmm.com $162.13M 52,353
190 Meteora DAMM v2 meteora-damm-v2.com $4.85M 52,353
191 Aerodrome Finance aerodrome-finance.com $12.35M 51,788
192 Aerodrome Slipstream 2 aerodrome-slipstream-2.com $8.95M 51,788
193 Aerodrome SlipStream aerodrome-slipstream.com $694.51M 51,788
194 Altcoin Trader altcoin-trader.com $860.70K 51,609
195 BitoPro bitopro.com 51,425
196 WOO X woox.com $317.16K 47,373
197 STON.fi v2 ston-fi-v2.com $4.18M 44,697
198 STON.fi ston-fi.com $2.57M 44,697
199 TRIV triv.com $8.37M 41,858
200 Remitano remitano.com - Republic of Seychelles $3.27M 41,149