CATEGORY · COIN SET
Etherlink Ecosystem
The Etherlink Ecosystem category covers tokens on Etherlink, a decentralized EVM-compatible Layer 2 rollup built on the Tezos blockchain, offering low fees and Ethereum compatibility.
Tokens
18
Market cap
$382.54B
+0.14% 24h
Volume 24h
$177.82B
+3.24% 24h
Avg. change 24h
+0.02%
| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Tether | USDT | #3 | $144.58B | $144.57B | 25.02.2015 |
|
|
BNB | BNB | #5 | $82.93B | $134.79M | 25.07.2017 |
|
|
USDC | USDC | #6 | $79.62B | $79.63B | 08.10.2018 |
|
|
Wrapped Bitcoin | WBTC | — | $9.20B | $118.02K | 30.01.2019 |
|
|
WETH | WETH | #103 | $4.41B | $2.75M | — |
|
|
ChainLink | LINK | #15 | $6.61B | $727.10M | 20.09.2017 |
|
|
SHIBA INU | SHIB | #27 | $3.69B | $589.24T | 01.08.2020 |
|
|
Uniswap | UNI | #37 | $2.03B | $633.92M | 17.09.2020 |
|
|
Pepe By Matt Furie | PEPE | — | $126.73K | $1.00B | 14.04.2023 |
|
|
Lombard Staked BTC | LBTC | — | $1.67B | $21.27K | — |
|
|
Tezos | XTZ | #98 | $396.74M | $1.08B | 06.10.2017 |
|
|
Wrapped XTZ | WXTZ | — | — | — | 06.10.2017 |
|
|
Uranium.io | XU3O8 | #968 | $8.59M | $1.60M | — |
|
|
VNX Gold | VNXAU | — | $2.66M | $26.10K | 14.12.2021 |
|
|
Sogni AI | SOGNI | #1311 | $2.68M | $2.38B | — |
|
|
Sugarverse | CNDY | — | $6.53K | $527.72M | — |
|
|
USDtez | USDTZ | #7189 | — | — | — |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Etherlink Ecosystem
The Etherlink Ecosystem category covers tokens on Etherlink, a decentralized EVM-compatible Layer 2 rollup built on the Tezos blockchain, offering low fees and Ethereum compatibility.