CATEGORY · COIN SET
IOU
The IOU category includes speculative tokens representing informal claims or promises of future token delivery, typically traded on prediction markets before an official token launch or listing.
Tokens
8
Market cap
—
0 24h
Volume 24h
$185.89K
-71.64% 24h
Avg. change 24h
+0.06%
| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Portal | PORTAL | #949 | $9.01M | $798.03M | 21.02.2024 |
|
|
Wormhole | W | #316 | $73.61M | $5.81B | 07.10.2020 |
|
|
Ultiverse | ULTI | — | $1.08M | $6.93B | 06.06.2024 |
|
|
Plian | PI | — | $923.86K | $1.02B | — |
|
|
Ethscriptions | ETHS | — | — | — | — |
|
|
Arbitrum | ARB | #70 | $759.89M | $6.15B | 23.03.2023 |
|
|
Sui | SUI | #28 | $3.68B | $4.01B | 12.07.2022 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About IOU
The IOU category includes speculative tokens representing informal claims or promises of future token delivery, typically traded on prediction markets before an official token launch or listing.