CATEGORY · COIN SET
ISO 20022
The ISO 20022 category groups cryptocurrencies associated with the ISO 20022 financial messaging standard, a global framework for electronic data interchange between financial institutions, seen as relevant to crypto-TradFi integration.
Tokens
15
Market cap
$114.61B
+0.56% 24h
Volume 24h
$1.75B
-34.36% 24h
Avg. change 24h
+0.62%
| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
XRP | XRP | #4 | $87.21B | $61.80B | 04.08.2013 |
|
|
Cardano | ADA | #12 | $9.31B | $36.97B | 01.09.2017 |
|
|
ChainLink | LINK | #15 | $6.83B | $727.10M | 20.09.2017 |
|
|
Stellar | XLM | #18 | $5.33B | $33.34B | 05.08.2014 |
|
|
Hedera | HBAR | #24 | $3.86B | $43.37B | 01.08.2017 |
|
|
Algorand | ALGO | #60 | $1.02B | $8.91B | 20.06.2019 |
|
|
Quant | QNT | #61 | $1.01B | $14.54M | 10.08.2018 |
|
|
Flare | FLR | #73 | $651.66M | $85.95B | 10.01.2023 |
|
|
XDC Network | XDC | #82 | $593.85M | $19.95B | 12.04.2018 |
|
|
Zebec Network | ZBCN | #125 | $331.88M | $97.95B | 15.04.2024 |
|
|
IOTA | IOTA | #152 | $243.97M | $4.42B | 25.11.2015 |
|
|
XPR Network | XPR | #312 | $77.62M | $28.65B | 22.03.2020 |
|
|
Casper | CSPR | #432 | $44.69M | $15.89B | 12.05.2021 |
|
|
Electra Protocol | XEP | #1126 | $5.55M | $29.52B | 31.12.2020 |
|
|
Metal Blockchain | METAL | — | $76.04M | $507.64M | 10.03.2022 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About ISO 20022
The ISO 20022 category groups cryptocurrencies associated with the ISO 20022 financial messaging standard, a global framework for electronic data interchange between financial institutions, seen as relevant to crypto-TradFi integration.