CATEGORY · COIN SET
Stock Memes
Stock Memes are meme coins launched and traded against tokenized real-world stocks (such as NVIDIA or Micron Technology) rather than typical crypto assets like stablecoins. They combine viral internet meme culture with on-chain exposure to actual stock assets, creating a new hybr...
Tokens
18
Market cap
$750.34M
+363.09% 24h
Volume 24h
$199.06M
-28.11% 24h
Avg. change 24h
-8.38%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched |
|---|---|---|---|---|---|
|
|
SPX | #110 | $467.01M | $930.99M | 17.08.2023 |
|
|
MARSCOIN | #288 | $95.00M | $1.00B | — |
|
|
AMC | #487 | $45.37M | $1.00B | 25.05.2023 |
|
|
DJI6930 | #1259 | $3.14M | $999.94M | 05.06.2025 |
|
|
GME | — | $3.21M | $411.35B | 27.01.2024 |
|
|
STNK | #1299 | $4.55M | $581.88K | 16.04.2021 |
|
|
MSTR | — | $526.01K | $20.65M | 20.02.2022 |
|
|
GPU | — | $771.14K | $12.30M | 07.12.2023 |
|
|
MICRODUCK | #965 | $16.21M | $918.37M | — |
|
|
MEMESTOCK | #921 | $17.42M | $1.00B | — |
|
|
STOCKMEMES | — | $2.09K | $100.00M | 15.08.2026 |
|
|
ASSDAQ | #4758 | — | — | 13.05.2025 |
|
|
CSI | — | $33.89K | $888.00M | 03.10.2024 |
|
|
DXY | — | — | — | 05.10.2020 |
|
|
NSDQ | — | $270.22K | $1.00B | 23.09.2024 |
Scroll sideways — the ticker stays in place
Showing the first 100 coins by rank inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Stock Memes
Stock Memes are meme coins launched and traded against tokenized real-world stocks (such as NVIDIA or Micron Technology) rather than typical crypto assets like stablecoins. They combine viral internet meme culture with on-chain exposure to actual stock assets, creating a new hybrid category of speculative tokens on trading platforms.
What this means
Coins within a category move together only on strong market moves. When the leader diverges from the rest, the driver is a specific piece of news rather than the narrative.





