CATEGORY · COIN SET
World Liberty Financial Portfolio
The World Liberty Financial Portfolio category includes tokens purchased by the World Liberty Financial project, a DeFi initiative associated with Donald Trump and his family members.
Tokens
16
Market cap
$628.23B
+0.84% 24h
Volume 24h
$190.75B
+3.78% 24h
Avg. change 24h
+0.13%
| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
ETH by Sui Bridge | ETH | — | $44.36M | $19.31K | 07.08.2015 |
|
|
Tether | USDT | #3 | $144.58B | $144.57B | 25.02.2015 |
|
|
TRON | TRX | #8 | $30.96B | $94.79B | 13.09.2017 |
|
|
Lido Staked Ether | stETH | #11 | $14.90B | $9.30M | 18.12.2020 |
|
|
Wrapped Bitcoin | WBTC | — | $9.20B | $118.02K | 30.01.2019 |
|
|
ChainLink | LINK | #15 | $6.61B | $727.10M | 20.09.2017 |
|
|
USD1 | USD1 | #19 | $4.52B | $4.52B | 18.12.2024 |
|
|
Avalanche | AVAX | #22 | $3.92B | $431.77M | 21.09.2020 |
|
|
Sui | SUI | #28 | $3.68B | $4.01B | 12.07.2022 |
|
|
Aave | AAVE | #51 | $1.40B | $15.27M | 02.10.2020 |
|
|
Ondo Finance | ONDO | #53 | $1.30B | $4.87B | 09.03.2021 |
|
|
Ethena | ENA | #66 | $893.34M | $8.76B | 29.03.2024 |
|
|
Sei | SEI | #100 | $389.45M | $6.73B | 14.08.2023 |
|
|
BUILDon | B | #129 | $314.16M | $1.00B | 01.04.2025 |
|
|
BlueMove | MOVE | — | $67.71K | $217.50M | — |
|
|
EOS | EOS | #77 | $1.18B | $1.52B | 01.07.2017 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About World Liberty Financial Portfolio
The World Liberty Financial Portfolio category includes tokens purchased by the World Liberty Financial project, a DeFi initiative associated with Donald Trump and his family members.