CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.69T
-0.11%
24h volume
$37.69B
BTC dominance
60.06%
-0.06%
ETH dominance
10.62%
-0.02%
Fear & Greed
54
Neutral
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
MANYU | #5982 | $0.000000003199 | −5.36% | Meme | Token | $81.24K | 999M of 1B max |
|
|
KRW | #5993 | — | — | — | — | — | — |
|
|
IJC | #5995 | — | — | — | — | — | — |
|
|
DPX | #5998 | — | — | — | — | — | — |
|
|
XBLZD | #5998 | — | — | — | — | — | — |
|
|
YOCO | #6001 | — | — | — | — | — | — |
|
|
AVAI | #6004 | — | — | — | — | — | — |
|
|
DOGEGF | #6004 | — | — | — | — | — | — |
|
|
ERW | #6004 | — | — | — | — | — | — |
|
|
SISHI | #6006 | — | — | — | — | — | — |
|
|
LL | #6007 | $0.0009605 | −4.14% | Blockchain | Token | $81.10K | 82M of 1B max |
|
|
CYCE | #6018 | — | — | — | — | — | — |
|
|
EVERETH | #6021 | — | — | — | — | — | — |
|
|
ETERNAL | #6024 | — | — | — | — | — | — |
|
|
THALES | #6027 | — | — | — | — | — | — |
|
|
WANA | #6029 | — | — | — | — | — | — |
|
|
DEGO | #6030 | $0.003144 | +2.68% | DeFi | Token | $80.50K | 21M of 21M max |
|
|
LICO | #6034 | — | — | — | — | — | — |
|
|
SWISE | #6035 | — | — | — | — | — | — |
|
|
HBO | #6036 | — | — | — | — | — | — |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.