CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.68T
-0.74%
24h volume
$39.15B
BTC dominance
60.03%
-0.07%
ETH dominance
10.61%
-0.04%
Fear & Greed
50
Neutral
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
DFIAT | #5942 | — | — | — | — | — | — |
|
|
FILDA | #5943 | — | — | — | — | — | — |
|
|
HNST | #5947 | — | — | — | — | — | — |
|
|
OLIVE | #5948 | — | — | — | — | — | — |
|
|
BIGSB | #5950 | — | — | — | — | — | — |
|
|
MCONTENT | #5951 | — | — | — | — | — | — |
|
|
BEZOGE | #5951 | — | — | — | — | — | — |
|
|
EMAX | #5951 | — | — | — | — | — | — |
|
|
AFR | #5952 | — | — | — | — | — | — |
|
|
HINA | #5954 | — | — | — | — | — | — |
|
|
HOP | #5956 | $0.00785 | +0 | DeFi | Token | $83.68K | 193M of 1B max |
|
|
PAWTH | #5956 | — | — | — | — | — | — |
|
|
GFARM2 | #5957 | — | — | — | — | — | — |
|
|
TRONPAD | #5958 | — | — | — | — | — | — |
|
|
BALA | #5964 | — | — | — | — | — | — |
|
|
GOAT | #5966 | $0.0140 | −1.98% | Meme | Token | $81.47K | 1T of 1T max |
|
|
CAT | #5973 | $0.000001706 | −1.13% | Meme | Token | $82.69K | 383T of 1000T max |
|
|
XFUND | #5978 | — | — | — | — | — | — |
|
|
1FLR | #5981 | — | — | — | — | — | — |
|
|
SHIBAKEN | #5982 | — | — | — | — | — | — |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.