CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.69T
-0.25%
24h volume
$53.59B
BTC dominance
60.15%
+0.06%
ETH dominance
10.63%
-0.11%
Fear & Greed
54
Neutral
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
ZARP | — | — | — | — | — | $2.68M | 44M |
|
|
SOCA | — | — | — | — | — | — | — |
|
|
INTL | — | — | — | — | — | $8.25M | 77M |
|
|
FAKT | — | — | — | AI | Token | $494.10K | 904M of 1B max |
|
|
BENT | — | — | — | — | — | — | — |
|
|
LUCA | — | — | — | — | — | $6.28M | 18M |
|
|
RUG | — | $0.0003598 | +0 | Meme | Token | — | — |
|
|
STOMB | — | — | — | — | — | — | — |
|
|
LFNTY | — | — | — | — | — | $22.79M | 20M |
|
|
KUKU | — | — | — | — | — | $5.30K | 18B |
|
|
LMCSWAP | — | — | — | — | — | $977.91K | 1.6B |
|
|
NSK | — | — | — | — | — | — | — |
|
|
RIA | — | — | — | — | — | $91.79M | 10B |
|
|
PRTG | — | — | — | — | — | $22.26M | 10M |
|
|
RADR | — | — | — | — | — | $11.69K | 100M |
|
|
NEKO | — | $0.00006048 | +11.26% | GameFi | Token | $137.62K | 1B of 2B max |
|
|
STIMA | — | — | — | — | — | $31.79M | 32M |
|
|
PIX | — | — | — | Social | Token | $408.00 | 1.9B of 100B max |
|
|
REIGN | — | $0.0000674 | +8.41% | GameFi | Token | — | — |
|
|
WINTER | — | — | — | — | — | $60.50K | 25M |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.