CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.69T
-0.54%
24h volume
$54.40B
BTC dominance
60.14%
+0.07%
ETH dominance
10.63%
-0.12%
Fear & Greed
54
Neutral
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
CKBTC | — | — | — | — | — | $13.99M | 182 |
|
|
CKETH | — | — | — | — | — | — | — |
|
|
3ULL | — | $0.00002357 | −6.73% | GameFi | Token | $386.21K | 4.4B of 50B max |
|
|
GTAN | — | — | — | — | — | $1.52M | 372T |
|
|
TGC | — | — | — | — | — | $1.79M | 14M |
|
|
ORDS | — | — | — | — | — | $100.70K | 590M |
|
|
FXI | — | — | — | — | — | $226.41K | 212M |
|
|
QCK | — | — | — | — | — | $41.60K | 115M |
|
|
OMD | — | — | — | — | — | $180.35K | 1.5B |
|
|
TKC | — | — | — | — | — | $3.34M | 240M |
|
|
USDC+ | — | — | — | — | — | — | — |
|
|
NIX | — | — | — | — | — | $1.87M | 200M |
|
|
$TOAD | — | — | — | — | — | — | — |
|
|
TURBOS | — | $0.00009859 | −1.04% | DeFi | Token | $656.07K | 6.6B of 10B max |
|
|
MANIA | — | — | — | — | — | $232.57K | 1.7B |
|
|
WHALES | — | — | — | — | — | $190.38K | 16M |
|
|
OUT | — | — | — | — | — | $44.09K | 880M |
|
|
EDUM | — | — | — | — | — | $5.58M | 39M |
|
|
JSM | — | — | — | — | — | $559.89M | 2.4T |
|
|
PANDORA | — | — | — | — | — | $1.36M | 8K |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.