Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bitcoin Asset | BTA | Coin | 28.03.2021 | $500.00M | $500.00M | ||||
|
|
Zonecoin | ZNE | Coin | $2.58M | $2.58M | |||||
|
|
MicroMoney | AMM | Token | $15.78M | $17.53M | |||||
|
|
NFT Moon Metaverse | NTM | Token | 04.05.2021 | $1.00B | |||||
|
|
Oh! Finance | OH | Token | $13.84M | $100.00M | |||||
|
|
PureSwap | PURE | Token | $124.99M | $125.00M | $125.00M | ||||
|
|
Tranium | TRM | Token | |||||||
|
|
Book Terminal of Truths | TERMINAL | Token | 26.10.2024 | $1.00B | $1.00B | ||||
|
|
SJWCoin | SJW | Coin | |||||||
|
|
Crowdy | CRW | Token | 10.09.2022 | $5.60M | $5.60M | ||||
|
|
Sakka.Finance | SAK | Token | 09.11.2022 | $20.40M | $100.00M | ||||
|
|
Xriba | XRA | Token | $233.02M | $252.89M | |||||
|
|
YokaiSwap | YOK | Token | 30.12.2021 | $1.00B | $1.00B | ||||
|
|
Horizon Land | ZON | Token | 11.12.2021 | $200.00M | $200.00M | ||||
|
|
AIPad Legend | AIP | Token | 30.04.2023 | $14.23M | $17.00M | ||||
|
|
PandaSwap | PND | Token | |||||||
|
|
IKOLF | IKOLF | Token | $100.00B | $100.00B | |||||
|
|
Elixir | ELX | DeFi | Token | $312.28K | $259.27M | $1.00B | |||
|
|
LetItRide | LIR | Coin | $37.70M | ||||||
|
|
SproutsExtreme | SPEX | Coin | $2.87B | $2.87B |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.