CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.69T
+0.1%
24h volume
$36.96B
BTC dominance
60.08%
-0.06%
ETH dominance
10.65%
+0%
Fear & Greed
54
Neutral
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
R1 | — | — | — | — | — | $492.87K | 1.1M |
|
|
EURAU | — | — | — | — | — | $1.50M | 1.3M |
|
|
XSPA | — | — | — | — | — | $177.45K | 300M |
|
|
AI4 | — | — | — | — | — | $81.03K | 1B |
|
|
MINDFAK | — | — | — | Meme | Token | $144.40K | 690M of 690M max |
|
|
DEBT | — | — | — | — | — | $122.26K | 1B |
|
|
UNITE | — | — | — | — | — | $103.02K | 5.3B |
|
|
XIAOBAI | — | — | — | — | — | $73.52K | 1000T |
|
|
IMAGINE | — | — | — | — | — | $21.77K | 1B |
|
|
MAO | — | — | — | — | — | $23.11K | 1B |
|
|
BNBUSD | — | — | — | — | — | $512.96K | 513K |
|
|
SPON | — | — | — | DePIN | Token | $95.24K | 220M of 1B max |
|
|
MOTION | — | — | — | — | — | $7.03K | 1B |
|
|
COSMO | — | — | — | — | — | $7.48K | 905M |
|
|
CONSCIOUS | — | — | — | — | — | $1.99M | 998M |
|
|
NERO | — | $0.0004042 | +3.7% | Blockchain | Coin | $91.80K | 242M of 10B max |
|
|
OKS | — | — | — | — | — | $29.56K | 162K |
|
|
BACHI | — | — | — | — | — | $40.72K | 586M |
|
|
DARKSTAR | — | — | — | — | — | $4.50K | 293M |
|
|
BSTR | — | — | — | — | — | $20.48K | 1B |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.