CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.69T
+0.07%
24h volume
$36.79B
BTC dominance
60.07%
-0.04%
ETH dominance
10.64%
+0.01%
Fear & Greed
54
Neutral
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
DEXT | — | — | — | — | — | — | — |
|
|
SOCC | — | — | — | — | — | $461.00 | 11M |
|
|
WGR | — | — | — | — | — | — | — |
|
|
SHA | — | — | — | — | — | $861.66K | 8.5B |
|
|
PLBT | — | — | — | — | — | $132.76K | 4M |
|
|
ANY | — | — | — | — | — | $32.82M | 19M |
|
|
FRONT | — | — | — | Blockchain Service | Token | $1.22M | 90M of 90M max |
|
|
NVT | — | — | — | — | — | $153.45K | 225M |
|
|
MRX | — | — | — | — | — | $171.77K | 17B |
|
|
VGX | — | — | — | CeFi | Token | $45.19K | 914M of 917M total |
|
|
MTRG | — | — | — | DeFi | Coin | $107.32K | 63M of 230M max |
|
|
PART | — | $0.1782 | −3.97% | — | — | — | — |
|
|
IRIS | — | — | — | AI | Token | $10.06K | 1.4B of 1B max |
|
|
MYB | — | — | — | — | — | — | — |
|
|
PKOIN | — | — | — | — | — | $6.14M | 17M |
|
|
PLR | — | — | — | — | — | — | — |
|
|
WNXM | — | — | — | DeFi | Token | $21.35M | 423K of 423K total |
|
|
GSR | — | — | — | — | — | — | — |
|
|
AXE | — | — | — | — | — | — | — |
|
|
DNT | — | — | — | Blockchain | Token | $5.20M | 1B of 1B total |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.