CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.67T
-0.55%
24h volume
$63.30B
BTC dominance
60.01%
-0.04%
ETH dominance
10.57%
-0.02%
Fear & Greed
48
Neutral
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
CHINAU | — | — | — | — | — | $6.56K | 1T |
|
|
BINK | — | — | — | — | — | $11.42M | 149B |
|
|
TOBI | — | — | — | — | — | $119.21K | 1B |
|
|
OCTO | — | — | — | — | — | $135.66K | 100M |
|
|
WQUIL | — | $0.00693 | +6.78% | — | — | $6.07M | 902M of 902M total |
|
|
RNA | — | — | — | — | — | $59.30K | 42,069T |
|
|
URO | — | — | — | — | — | — | — |
|
|
XMW | — | — | — | — | — | $131.82K | 717M |
|
|
SIRIUS | — | — | — | — | — | $47.50K | 965M |
|
|
SEKOIA | — | — | — | — | — | $133.26K | 1B |
|
|
$FLY | — | — | — | — | — | $830.44K | 1B |
|
|
GOUT | — | — | — | — | — | — | — |
|
|
CUUT | — | — | — | — | — | $5.19K | 1B |
|
|
GOOMPY | — | — | — | — | — | $13.55K | 421B |
|
|
MAYA | — | — | — | — | — | $16.63K | 1B |
|
|
RAVANA | — | — | — | — | — | $26.37K | 953,654,001T |
|
|
WHITE | — | — | — | RWA | Token | $23.95M | 8.9K of 8.9K max |
|
|
FROX | — | — | — | — | — | $7.00K | 1B |
|
|
AIFUN | — | — | — | — | — | $16.45K | 172M |
|
|
DDBAM | — | — | — | — | — | $261.15K | 21M |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.