CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Name | Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Tribal Finance | TRIBL | — | Token | — | — | 13.10.2022 | $78.90M | $1.00B | $1.00B |
|
|
UniFarm | UFARM | — | Token | — | — | — | $38.38M | $1.00B | $1.00B |
|
|
MoonVault | VAULT | — | Token | — | — | 13.10.2024 | — | $974.29M | $974.29M |
|
|
Weebs | WEEBS | — | Token | — | — | 25.08.2024 | $320.93M | $1.00B | $1.00B |
|
|
Welshcorgicoin | WELSH | — | Token | — | — | 23.11.2021 | $10.00B | $10.00B | $10.00B |
|
|
Whirl | WHIRL | — | Token | — | — | 28.01.2024 | — | $10.00M | $10.00M |
|
|
Wokie Plumpkin by Virtuals | WOKIE | — | Token | — | — | — | — | $1.00B | — |
|
|
Wulfy | WULFY | — | Token | — | — | 08.01.2025 | — | $1.00T | — |
Cryptocurrency markets are volatile. Verify the data and decide for yourself.