CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.70T
+1.13%
24h volume
$59.30B
BTC dominance
60.05%
-0.04%
ETH dominance
10.59%
+0.05%
Fear & Greed
48
Neutral
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
BABYETH | — | — | — | — | — | $17.83K | 500M |
|
|
COLLAT | — | — | — | — | — | $1.89M | 1B |
|
|
FOUNDER | — | — | — | — | — | $15.64K | 1B |
|
|
XPI | — | — | — | — | — | $86.55K | 1B |
|
|
1PIECE | — | — | — | — | — | $20.06M | 100B |
|
|
NITRO | — | — | — | — | — | $458.91K | 420B |
|
|
PUNDIAI | — | $0.2858 | −6.14% | Blockchain | Token | $2.57M | 9M of 19M max |
|
|
BOATKID | — | — | — | — | — | $6.66K | 420,000T |
|
|
PWEASE | — | — | — | — | — | $1.55M | 1B |
|
|
AIONIX | — | — | — | — | — | $6.87K | 1B |
|
|
REALESTATE | — | — | — | — | — | $640.83M | 28M |
|
|
IWNon | — | — | — | — | — | — | — |
|
|
PFEon | — | — | — | — | — | — | — |
|
|
SNL | — | — | — | — | — | $25.48K | 24T |
|
|
ITOTon | — | — | — | — | — | — | — |
|
|
RAMEN | — | — | — | — | — | $10.55K | 13M |
|
|
LINon | — | — | — | — | — | — | — |
|
|
SHDX | — | — | — | — | — | $111.15K | 3B |
|
|
PEPEMUSK | — | — | — | — | — | $379.25K | 1B |
|
|
GMON | — | — | — | — | — | $5.37K | 192K |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.