CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.71T
+1.37%
24h volume
$60.36B
BTC dominance
60.03%
-0%
ETH dominance
10.6%
+0.06%
Fear & Greed
48
Neutral
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
LUCE | — | — | — | Meme | Token | $394.63K | 1B of 1B max |
|
|
EBTC | — | — | — | — | — | $44.51M | 554 of 555 total |
|
|
CHILD AI | — | — | — | — | — | $11.58K | 1B |
|
|
BRIL | — | — | — | — | — | $413.48K | 84M |
|
|
SCARCITY | — | $0.0107 | +2.36% | Social | Token | — | — |
|
|
SUMMIT | — | — | — | — | — | $7.85M | 1.9T |
|
|
MDB | — | — | — | — | — | $7.76K | 23 |
|
|
KASPER | — | — | — | — | — | $189.24K | 29B |
|
|
LILY | — | — | — | — | — | $8.83K | 21M |
|
|
CHIB | — | — | — | — | — | $63.74K | 200B |
|
|
MRSOON | — | — | — | — | — | $236.87K | 69B |
|
|
USD+ | — | — | — | — | — | $42.09M | 42M |
|
|
CATANA | — | — | — | — | — | $302.48K | 1B |
|
|
THECAT | — | — | — | — | — | $286.20K | 1B |
|
|
YLAY | — | — | — | — | — | $2.40M | 676M |
|
|
LEMX | — | — | — | — | — | $13.79M | 1M |
|
|
PEANUT | — | — | — | — | — | $184.54M | 310B of 310B max |
|
|
PATRIOT | — | — | — | — | — | $691.17K | 10B |
|
|
SUWI | — | — | — | — | — | $36.29K | 1B |
|
|
EARL | — | — | — | — | — | $24.62K | 1B |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.