CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Market cap, rank and coin supply. Find a coin by name or ticker, then filter by category, type and market cap.
Market cap
$2.70T
+0.86%
24h volume
$60.41B
BTC dominance
60.04%
+0.01%
ETH dominance
10.6%
+0.02%
Fear & Greed
51
Neutral
| Name | Symbol | Rank | Price | 24h | Category | Type | Market Cap | Circulating |
|---|---|---|---|---|---|---|---|---|
|
|
EARL | — | — | — | — | — | $24.62K | 1B |
|
|
NIKO | — | $0.0002255 | −6.93% | Meme | Token | $227.65K | 1B of 1B max |
|
|
RECT | — | — | — | Social | Token | — | — |
|
|
BWEN | — | — | — | — | — | $27.26K | 100M |
|
|
RUSSELL | — | — | — | — | — | $2.38M | 971M |
|
|
DAGS | — | — | — | — | — | $1.34M | 3.5B |
|
|
XGP | — | — | — | — | — | $3.44M | 500B |
|
|
WICKED | — | — | — | — | — | $46.79K | 1B |
|
|
BBSOL | — | $119.11 | +0.22% | — | Token | $146.57M | 1.3M of 1.3M total |
|
|
SINK | — | — | — | — | — | $27.15K | 800M |
|
|
ROSS | — | — | — | — | — | $27.60K | 999M |
|
|
DUCKY | — | — | — | Meme | Token | $40.93K | 421B of 421B max |
|
|
888 | — | — | — | — | — | $171.65K | 89M |
|
|
SOK | — | — | — | — | — | $5.43K | 1B |
|
|
TDS | — | — | — | — | — | $42.56K | 1B |
|
|
BTCAT | — | — | — | — | — | $12.58K | 955M |
|
|
RAPTOR | — | — | — | — | — | $31.62K | 998M |
|
|
MELON | — | — | — | — | — | $46.32K | 407M |
|
|
SHEGEN | — | — | — | — | — | $89.67K | 1B |
|
|
WMM | — | — | — | — | — | $48.72K | 1B |
Scroll sideways — the ticker stays in place
Cryptocurrency markets are volatile. Verify the data and decide for yourself.
What this means
Market cap counts circulating coins, not total supply. For projects with a large unreleased reserve, the real valuation is higher than this figure shows.