CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Name | Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
e-Gulden | EFL | — | Coin | — | $1.93M | 26.03.2014 | $17.18M | — | — |
|
|
Super Bitcoin | SBTC | — | Coin | — | — | 15.12.2017 | — | — | — |
|
|
Worldcore | WRC | — | Token | — | — | 17.12.2017 | — | — | — |
|
|
Gifto | GFT | — | Token | — | $55.88K | 18.12.2017 | $1.04B | — | — |
|
|
Genaro Network | GNX | — | Token | — | — | 18.12.2017 | — | — | — |
|
|
Unit Bitcoin | UBTC | — | — | Token | $249.22M | 18.12.2017 | $3.22K | $21.00M | $21.00M |
|
|
StarHeroes | STAR | — | GameFi | Token | $286.20K | 18.12.2017 | $242.06M | $587.26M | $700.00M |
|
|
StormX | STMX | — | Token | — | — | 20.12.2017 | — | — | — |
|
|
Groestlcoin | GRS | — | Coin | — | — | 11.04.2014 | — | — | — |
|
|
Bibox Token | BIX | — | Token | — | — | 24.12.2017 | — | — | — |
|
|
PetroDollar | XPD | — | Coin | — | $470.14K | 15.04.2014 | $63.99M | — | — |
|
|
PLNcoin | PLNC | — | Coin | — | $16.79K | 15.04.2014 | $17.09M | — | — |
|
|
SIRIN LABS Token | SRN | — | Token | — | — | 28.12.2017 | — | — | — |
|
|
WhiteCoin | XWC | — | Coin | — | — | 01.04.2014 | — | — | — |
|
|
DeepBrain Chain | DBC | — | market.Blockchain | Token | $247.71K | 28.12.2017 | $3.20B | $10.00B | $10.00B |
Cryptocurrency markets are volatile. Verify the data and decide for yourself.